Notes:
The first records in this table were achieved with coins in a single column,
which makes the attempt much harder.
Some claims from Canada and the USA did not count for the purpose of this
record list, because the used 25 US-Cent coins were too small.
In 1991, the old British 10 p coins were taken out of circulation, Dean
Gould's latest record (328) was achieved with new 10 p coins.
| Coins Caught | Record Breaker | Date |
World Record Holder |
| 39 | Chris Redford (Great Britain) | 26 Sept 1973 | |
| 60 | Dennis Cole (Great Britain) | 20 May 1976 | |
| 62 | Andrew Gleed (Great Britain) | 22 Sept 1978 | |
| 70 | Andrew Gleed (Great Britain) | 16 Feb 1985 | |
| 78 | Dean Gould (Great Britain) | 31 May 1985 | |
| 85 | Andrew Gleed (Great Britain) | 29 May 1986 | |
| 92 | Andrew Gleed (Great Britain) | 15 Sept 1986 | |
| 132 | Dean Gould (Great Britain) | 8 Jan 1987 | |
| 140 | Dean Gould (Great Britain) | 19 March 1988 | |
| 151 | Andrew Gleed (Great Britain) | 26 April 1990 | |
| 186 | Dean Gould (Great Britain) | February 1991 | |
| 217 | Andrew Gleed (Great Britain) | February 1991 | |
| 248 | Stuart May (Great Britain) | 20 March 1991 | |
| 254 | Dean Gould (Great Britain) | 12 July 1991 | |
| 328 | Dean Gould (Great Britain) | 6 April 1993 |
The record for a perfect catch (no drops) is 100 coins, by Dean Gould.